Aquarium Leadership
|
President & CEO
|
Tom Schmid
|
|
VP Finance & Administration & CFO
|
Julio Flores
|
|
Director of Animal Husbandry
|
Jesse Gilbert
|
|
Director of Education
|
Leslie Peart
|
|
Director of Human Resources
|
Nicole Andrade
|
|
Chief Marketing Officer
|
Richard E. Glover, Jr.
|
|
Director of Sales
|
Liz Gallagher
|
|
Director of Maintenance
|
Jack Nyitrai
|
The Texas State Aquarium is honored to have the following members of our community serve on our Board of Trustees:
| 2013 Officers | |
|
Chair
|
Deneece Squires
|
|
Past Chair/Parliamentarian
|
Lee Jordan
|
|
Vice Chair
|
Bruce S. Hawn
|
|
Secretary
|
Denise Tavares
|
|
Treasurer
|
Julie Buckley
|
(Term expires December 31 of Year Listed)
Corpus Christi Area
| 2013 | 2014 | 2015 | |||
|
1.
|
Julie Buckley
|
1.
|
Paula Dodd
|
1.
|
Joe Adame
|
| 2. | Darrell Coleman | 2. | Rob Hall | 2. | Allen Borden |
| 3. | Elinor Donnell | 3. | Mark Gottlich | 3. | Louise Chapman |
| 4. | Eddie Garcia | 4. | Gloria Hicks | 4. | John W. Creveling, Sr. |
| 5. | Judy Hawley | 5. | Lee R. Jordan | 5. | Steve DeSutter |
| 6. | Susan E. Hutchinson | 6. | Dr. Flavius Killibrew | 6. | Dr. Robert "Bob" Furgason |
| 7. | Don Kingsbury | 7. | Robert (Bill) Maxwell, Jr. | 7. | Joni Harrel |
| 8. | Edward A. Martin | 8. | Josephine Miller | 8. | Bruce S. Hawn |
| 9. | Mark Meyer | 9. | Maureen Miller | 9. | R. Scott Heitkamp |
| 10. | Dan Richter | 10. | Rick Patel | 10. | Charles A. "Charlie" Hicks |
| 11. | Alice H. Sallee | 11. | Mike Pusley | 11. | Dr. Larry McKinney |
| 12. | Keleigh Sasser | 12. | Deneece Ann Squires | 12. | Julie McNeil |
| 13. | Frank J. Scanio, III | 13. | Nathan Taggart | 13. | Patty Nuss |
| 14. | Celika Storm | 14. | Denise Tavares | 14. | J. Ted Oakley |
| 15. | Sam L. Susser | 15. | Sylvia A. Whitmore | 15. | Walt Schumacker |
| 16. | Larry Urban |
Statewide
| 2013 | |
| 1. | Barry Andrews (Dallas) |
| 2. | Thomas E. Dobson (San Antonio) |
| 3. | Pat Frost (San Antonio) |
| 4. | Peter Holt (San Antonio) |
| 2014 | |
| 1. | Willard E. Brown, III (Waco) |
| 2. | John F. Dorn (Houston) |
| 3. | Larry Meyers (Washington, DC) |
| 4. | Rich Tuttle (Boerne) |
| 2015 | |
| 1. | Esperanza "Hope" Andrade (San Antonio) |
| 2. | Laura Fischer (Beeville) |
| 3. | Robert A. "Bob" May (Beeville) |
| 4. | Mike Shaw (San Antonio) |
Past Presidents
|
1978-81 Arthur W. Zeitler/Lillian A. Murray
|
1995-96 Paul Person, III |
| 1981-82 Lillian A. Murray | 1996-97 Gene Urban |
| 1982-83 Arthur W. Zeitler | 1997-98 R. B. "Randy" Cutlip |
| 1983-84 Paula Butt | 1998-99 Sylvia A. Whitmore |
| 1984-85 Elinor Donnel | 1999-01 Thomas R. "Tom" Dobson |
| 1985-89 John F. Dorn | 2001-02 R. Scott Heitkamp |
| 1989-90 Thomas V. Shockley, III | 2002-03 Thomas R. "Tom" Dobson |
| 1990-91 Luther Jones | 2003-04 Mark Meyer |
| 1991-92 Stephen W. Sullivan | 2004-05 Eddie L. Garcia |
| 1992-93 Gary Miglicco | 2005-07 Bruce Hawn |
| 1993-94 Charles Wade | 2008-09 Rich D. Tuttle |
| 1994-95 Gloria Hicks | 2009-11 Judy Hawley |
| 2011-12 Lee Jordan |
| Trustee Emeritus |
| R.C. Allen |
| Charles C. Butt |
| Margaret "Peggy" Lasater Clark |
| Arthur W. Zeitler |




![Exhibits and Animals[img]](/images/stories/menu_02.png)
![Conservation[img]](/images/stories/menu_03.png)
![Programs and Camps[img]](/images/stories/menu_04.png)
![Members and Donors[img]](/images/stories/menu_05.png)
![Private Events[img]](/images/stories/menu_06.png)

